loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel Aug 31, 2024 3.79 18.86 0.00
Equity-Hindalco Inds. Aug 31, 2024 3.08 15.35 0.00
Equity-JSW Steel Aug 31, 2024 2.70 13.45 0.00
Equity-Adani Enterp. Aug 31, 2024 2.38 11.86 0.00
Equity-Vedanta Aug 31, 2024 2.37 11.80 0.00
Reverse Repo-TREPS Aug 31, 2024 1.83 9.14 0.00
Equity-Jindal Steel Aug 31, 2024 1.07 5.34 0.00
Equity-APL Apollo Tubes Aug 31, 2024 0.78 3.89 0.00
Equity-Jindal Stain. Aug 31, 2024 0.77 3.82 0.00
Equity-NMDC Aug 31, 2024 0.77 3.81 0.00
Equity-S A I L Aug 31, 2024 0.58 2.90 0.00
Equity-Natl. Aluminium Aug 31, 2024 0.49 2.46 0.00
Equity-Hindustan Zinc Aug 31, 2024 0.38 1.90 0.00
Equity-Hindustan Copper Aug 31, 2024 0.33 1.64 0.00
Equity-Ratnamani Metals Aug 31, 2024 0.29 1.43 0.00
Equity-Welspun Corp Aug 31, 2024 0.28 1.39 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 -1.81 -9.03 0.00